<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Designing With Homestead &#187; search results</title>
	<atom:link href="http://homestead-design-seo.com/tag/search-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://homestead-design-seo.com</link>
	<description>Tips and Information on getting the most out of a Homestead designed site</description>
	<lastBuildDate>Sat, 17 Dec 2011 18:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='homestead-design-seo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Designing With Homestead &#187; search results</title>
		<link>http://homestead-design-seo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://homestead-design-seo.com/osd.xml" title="Designing With Homestead" />
	<atom:link rel='hub' href='http://homestead-design-seo.com/?pushpress=hub'/>
		<item>
		<title>Google shaking up search results</title>
		<link>http://homestead-design-seo.com/2011/02/03/google-shaking-up-search-results/</link>
		<comments>http://homestead-design-seo.com/2011/02/03/google-shaking-up-search-results/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:02:16 +0000</pubDate>
		<dc:creator>sjhwd</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Intuit Websites by Homestead]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://homestead-design-seo.com/?p=258</guid>
		<description><![CDATA[Besides the school-yard spitting match going on between Google and Bing (For more on the spitting match just do a search for Google and Bing click fraud &#8211; everyone has jumped on that posting bandwagon.), the latest news concerning Google is that they are about to shake up search results in an effort to reduce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homestead-design-seo.com&amp;blog=4714321&amp;post=258&amp;subd=homesteadwebsitedesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homestead-design-seo.com/2011/02/03/google-shaking-up-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfbc710d4225c1412da3b96a804088fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sjhwd</media:title>
		</media:content>
	</item>
		<item>
		<title>Google making search more interesting</title>
		<link>http://homestead-design-seo.com/2009/05/21/google-making-search-more-interesting/</link>
		<comments>http://homestead-design-seo.com/2009/05/21/google-making-search-more-interesting/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:19:28 +0000</pubDate>
		<dc:creator>sjhwd</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Homestead users]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[page content]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SiteBuilder]]></category>

		<guid isPermaLink="false">http://homestead-design-seo.com/?p=121</guid>
		<description><![CDATA[Search results are changing. Homestead users need to understand how the changes will effect their copy writing in order to gain the full potential of the way Search Engines are pulling results.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homestead-design-seo.com&amp;blog=4714321&amp;post=121&amp;subd=homesteadwebsitedesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homestead-design-seo.com/2009/05/21/google-making-search-more-interesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfbc710d4225c1412da3b96a804088fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sjhwd</media:title>
		</media:content>

		<media:content url="http://homesteadwebsitedesign.files.wordpress.com/2009/05/search-results2.jpg" medium="image">
			<media:title type="html">Search Results</media:title>
		</media:content>
	</item>
		<item>
		<title>Page Rank &#8211; What it takes</title>
		<link>http://homestead-design-seo.com/2008/10/26/page-rank-what-it-takes/</link>
		<comments>http://homestead-design-seo.com/2008/10/26/page-rank-what-it-takes/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:07:32 +0000</pubDate>
		<dc:creator>sjhwd</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[reciprocal links]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://homesteadwebsitedesign.wordpress.com/?p=81</guid>
		<description><![CDATA[Several factors are involved in determining the Page Rank of a site. In order to bring your site up in the ranks it's important to develop your site around these factors. While Page Rank does have importance remember that it is just a score applied by Google and based on Google's opinion. Page rank alone is not enough ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homestead-design-seo.com&amp;blog=4714321&amp;post=81&amp;subd=homesteadwebsitedesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homestead-design-seo.com/2008/10/26/page-rank-what-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfbc710d4225c1412da3b96a804088fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sjhwd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
